New product
standard by ASTM International, 01/01/2001
Warning: Last items in stock!
Availability date:
1.1 This specification covers a group of requirements that, unless otherwise specified in an individual specification, shall apply to the ASTM product specifications noted below.
Title of Specification | ASTM Designation |
Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes | A 209/A 209M |
Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | A 213/A 213M |
Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | A 249/A 249M |
Electric-Resistance-Welded Ferritic Alloy-Steel Boiler and Superheater Tubes | A 250/A 250M |
Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service | A 268/A 268M |
Seamless and Welded Austenitic Stainless Steel Tubing for General Service | A 269 |
Seamless and Welded Austenitic Stainless Steel Sanitary Tubing | A 270 |
Seamless and Welded Carbon and Alloy-Steel Tubes for Low-Temperature Service | A 334/A 334M |
Seamless and Electric-Welded Low-Alloy Steel Tubes | A 423/A 423M |
Welded Austenitic Stainless Steel Feedwater Heater Tubes | A 688/A 688M |
Austenitic Stainless Steel Tubing for Breeder Reactor Core Components | A 771 |
Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service | A 789/A 789M |
Welded Ferritic Stainless Steel Feedwater Heater Tubes | A 803/A 803M |
Austenitic and Ferritic Stainless Steel Duct Tubes for Breeder Reactor Core Components | A 826 |
High-Frequency Induction Welded, Unannealed Austenitic Steel Condenser Tubes | A 851 |
These designations refer to the latest issue of the respective specifications. |
1.2 In the case of conflict between a requirement of a product specification and a requirement of this general requirements specification, the product specification shall prevail. In the case of conflict between a requirement of the product specification or a requirement of this general requirements specification and a more stringent requirement of the purchase order, the purchase order shall prevail.
1.3 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each System must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the "M" designation (SI) of the product specification is specified in the order.